CAGE-FACE | Case 2: The Sewer

2021 video game developed by Alex Olinkiewicz
VideoGame video_game Q135023690
Press Enter · cited answer in seconds

CAGE-FACE | Case 2: The Sewer

Summary

CAGE-FACE | Case 2: The Sewer is a video game[1].

Key Facts

  • CAGE-FACE | Case 2: The Sewer's instance of is recorded as The Sewer — instance of (P31): video game[2].
  • CAGE-FACE | Case 2: The Sewer's genre is recorded as The Sewer — genre (P136): action game[3].
  • CAGE-FACE | Case 2: The Sewer's genre is recorded as The Sewer — genre (P136): adventure video game[4].
  • CAGE-FACE | Case 2: The Sewer's genre is recorded as The Sewer — genre (P136): action-adventure game[5].
  • CAGE-FACE | Case 2: The Sewer's platform is recorded as The Sewer — platform (P400): Microsoft Windows[6].
  • CAGE-FACE | Case 2: The Sewer's game mode is recorded as The Sewer — game mode (P404): single-player video game[7].
  • CAGE-FACE | Case 2: The Sewer's language of work or name is recorded as The Sewer — language of work or name (P407): English[8].
  • CAGE-FACE | Case 2: The Sewer's distribution format is recorded as The Sewer — distribution format (P437): digital distribution[9].
  • CAGE-FACE | Case 2: The Sewer's publication date is recorded as +2021-10-25T00:00:00Z[10].
  • CAGE-FACE | Case 2: The Sewer's distributed by is recorded as The Sewer — distributed by (P750): Steam[11].
  • CAGE-FACE | Case 2: The Sewer's has characteristic is recorded as The Sewer — has characteristic (P1552): indie game[12].
  • CAGE-FACE | Case 2: The Sewer's Steam application ID is recorded as 1739500[13].
  • CAGE-FACE | Case 2: The Sewer's HowLongToBeat ID is recorded as 110715[14].
  • CAGE-FACE | Case 2: The Sewer's Internet Game Database game ID is recorded as cage-face-case-2-the-sewer[15].
  • CAGE-FACE | Case 2: The Sewer's GamerProfiles game ID is recorded as DXJYj[16].
  • CAGE-FACE | Case 2: The Sewer's SteamGridDB ID is recorded as 5298867[17].
  • CAGE-FACE | Case 2: The Sewer's IsThereAnyDeal ID is recorded as cage-face-case-2-the-sewer[18].

References

Programmatic citations — every numbered marker resolves to a verifiable graph row below.

Direct Wikidata claims

  1. [2] . Steam. Retrieved . wikidata.org.
  2. [3] . Steam. Retrieved . wikidata.org.
  3. [4] . Steam. Retrieved . wikidata.org.
  4. [5] . wikidata.org.
  5. [6] . Steam. Retrieved . wikidata.org.
  6. [7] . Steam. Retrieved . wikidata.org.
  7. [8] . Steam. Retrieved . wikidata.org.
  8. [9] . Steam. Retrieved . wikidata.org.
  9. [10] . Steam. Retrieved . wikidata.org.
  10. [11] . Steam. Retrieved . wikidata.org.
  11. [12] . Steam. Retrieved . wikidata.org.
  12. [13] . wikidata.org.
  13. [14] . Retrieved . wikidata.org.
  14. [15] . Retrieved . wikidata.org.
  15. [16] . Retrieved . wikidata.org.
  16. [17] . Retrieved . wikidata.org.
  17. [18] . Retrieved . wikidata.org.

Class ancestry

  1. [1] . Wikidata. wikidata.org.

📑 Cite this page

Use these citations when quoting this entity in research, articles, AI prompts, or wherever provenance matters. We aggregate Wikidata + Wikipedia + authoritative open-data sources; the stitched, scored, cross-referenced view is what 4ort.xyz contributes.

APA 4ort.xyz Knowledge Graph. (2026). CAGE-FACE | Case 2: The Sewer. Retrieved May 3, 2026, from https://4ort.xyz/entity/cage-face-case-2-the-sewer
MLA “CAGE-FACE | Case 2: The Sewer.” 4ort.xyz Knowledge Graph, 4ort.xyz, 3 May. 2026, https://4ort.xyz/entity/cage-face-case-2-the-sewer.
BibTeX @misc{4ortxyz_cage-face-case-2-the-sewer_2026, author = {{4ort.xyz Knowledge Graph}}, title = {{CAGE-FACE | Case 2: The Sewer}}, year = {2026}, url = {https://4ort.xyz/entity/cage-face-case-2-the-sewer}, note = {Accessed: 2026-05-03}}
LLM prompt According to 4ort.xyz Knowledge Graph (aggregator of Wikidata, Wikipedia, and authoritative open-data sources): CAGE-FACE | Case 2: The Sewer — https://4ort.xyz/entity/cage-face-case-2-the-sewer (retrieved 2026-05-03)

Canonical URL: https://4ort.xyz/entity/cage-face-case-2-the-sewer · Last refreshed: