.xyz
What US public companies just told the SEC they did — officer and director changes, completed acquisitions, new material agreements, earnings releases, and who is buying or selling their own stock. Every row cites the accession number it came from, so you can read the filing yourself. Public domain, end to end.
| Company | What was filed | Filed | Accession |
|---|---|---|---|
| United Fire Group Inc | 8-K item 5.02 — officer or director change | 2026-08-21 | 0000101199-26-000056 |
| Williams Companies | 8-K item 5.02 — officer or director change | 2026-08-21 | 0000107263-26-000028 |
| The Home Depot | 8-K item 5.02 — officer or director change | 2026-08-21 | 0000354950-26-000148 |
| Synaptics | 8-K item 5.02 — officer or director change | 2026-08-21 | 0000817720-26-000061 |
| First Interstate Bank | 8-K item 5.02 — officer or director change | 2026-08-21 | 0000860413-26-000088 |
| Albemarle Corporation | 8-K item 5.02 — officer or director change | 2026-08-21 | 0000915913-26-000107 |
| Yum! Brands | 8-K item 5.02 — officer or director change | 2026-08-21 | 0001041061-26-000171 |
| Sky Quarry Inc | 8-K item 5.02 — officer or director change | 2026-08-21 | 0001096906-26-001268 |
| MetroCity Bankshares, Inc. | 8-K item 5.02 — officer or director change | 2026-08-21 | 0001104659-26-099666 |
| DarioHealth Corp. | 8-K item 5.02 — officer or director change | 2026-08-21 | 0001104659-26-099678 |
| Virtu Financial | 8-K item 5.02 — officer or director change | 2026-08-21 | 0001104659-26-099707 |
| Liberty Broadband Corp | 8-K item 5.02 — officer or director change | 2026-08-21 | 0001140361-26-033932 |
| Nu Skin Enterprises | 8-K item 5.02 — officer or director change | 2026-08-21 | 0001140361-26-034016 |
| Lyntris Inc. | 8-K item 5.02 — officer or director change | 2026-08-21 | 0001193125-26-359991 |
| Waters Corporation | 8-K item 5.02 — officer or director change | 2026-08-21 | 0001193125-26-360081 |
| Palo Alto Networks | 8-K item 5.02 — officer or director change | 2026-08-21 | 0001193125-26-361122 |
| AIB Data Centers Inc. | 8-K item 5.02 — officer or director change | 2026-08-21 | 0001213900-26-092594 |
| Bleichroeder Acquisition Corp. II | 8-K item 5.02 — officer or director change | 2026-08-21 | 0001213900-26-092600 |
| Peraso Inc. | 8-K item 5.02 — officer or director change | 2026-08-21 | 0001213900-26-092719 |
| Vertical Data Inc. | 8-K item 5.02 — officer or director change | 2026-08-21 | 0001493152-26-039667 |
| Nexel | 8-K item 5.02 — officer or director change | 2026-08-21 | 0001493152-26-039708 |
| BJ's Wholesale Club Holdings, Inc. | 8-K item 5.02 — officer or director change | 2026-08-21 | 0001531152-26-000053 |
| Northann Corp. | 8-K item 5.02 — officer or director change | 2026-08-21 | 0001575872-26-000593 |
| Paylocity Corporation | 8-K item 5.02 — officer or director change | 2026-08-21 | 0001591698-26-000127 |
| James River Group Holdings, Inc. | 8-K item 5.02 — officer or director change | 2026-08-21 | 0001620459-26-000048 |
| IMAX Corporation | 8-K item 5.02 — officer or director change | 2026-08-21 | 0001628280-26-058427 |
| Northrop Grumman Corporation | 8-K item 5.02 — officer or director change | 2026-08-21 | 0001628280-26-058480 |
| Boeing | 8-K item 5.02 — officer or director change | 2026-08-21 | 0001628280-26-058481 |
| Dream Finders Homes, Inc. | 8-K item 5.02 — officer or director change | 2026-08-21 | 0001628280-26-058483 |
| Nerdy Inc. | 8-K item 5.02 — officer or director change | 2026-08-21 | 0001628280-26-058487 |
| New Fortress Energy | 8-K item 5.02 — officer or director change | 2026-08-21 | 0001749723-26-000110 |
| Qnity Electronics, Inc. | 8-K item 5.02 — officer or director change | 2026-08-21 | 0002058873-26-000033 |
| Sysco | 8-K item 5.02 — officer or director change | 2026-08-20 | 0000096021-26-000030 |
| Jack in the Box | 8-K item 5.02 — officer or director change | 2026-08-20 | 0000807882-26-000094 |
| Virtus Investment Partners | 8-K item 5.02 — officer or director change | 2026-08-20 | 0000883237-26-000052 |
| Abercrombie & Fitch | 8-K item 5.02 — officer or director change | 2026-08-20 | 0001018840-26-000039 |
| Coty | 8-K item 5.02 — officer or director change | 2026-08-20 | 0001024305-26-000050 |
| Enterprise Financial Services CORP | 8-K item 5.02 — officer or director change | 2026-08-20 | 0001025835-26-000182 |
| Ingredion | 8-K item 5.02 — officer or director change | 2026-08-20 | 0001046257-26-000244 |
| Rigetti Computing | 8-K item 5.02 — officer or director change | 2026-08-20 | 0001104659-26-098877 |
| Rigetti Computing | 8-K item 5.02 — officer or director change | 2026-08-20 | 0001104659-26-098999 |
| Newmont Mining Corporation | 8-K item 5.02 — officer or director change | 2026-08-20 | 0001104659-26-099237 |
| Cellect Biotechnology LTD | 8-K item 5.02 — officer or director change | 2026-08-20 | 0001104659-26-099239 |
| LiveRamp | 8-K item 5.02 — officer or director change | 2026-08-20 | 0001104659-26-099240 |
| Gxo Logistics, Inc. | 8-K item 5.02 — officer or director change | 2026-08-20 | 0001104659-26-099267 |
| Charter Communications | 8-K item 5.02 — officer or director change | 2026-08-20 | 0001140361-26-033909 |
| ReWalk Robotics | 8-K item 5.02 — officer or director change | 2026-08-20 | 0001178913-26-004213 |
| Fuse Enterprises Inc. | 8-K item 5.02 — officer or director change | 2026-08-20 | 0001185185-26-003649 |
| CalciMedica, Inc. | 8-K item 5.02 — officer or director change | 2026-08-20 | 0001193125-26-357258 |
| Webster Bank | 8-K item 5.02 — officer or director change | 2026-08-20 | 0001193125-26-357758 |
| Performance Food Group | 8-K item 5.02 — officer or director change | 2026-08-20 | 0001193125-26-357838 |
| Popular, Inc. | 8-K item 5.02 — officer or director change | 2026-08-20 | 0001193125-26-359008 |
| Boston Beer Company | 8-K item 5.02 — officer or director change | 2026-08-20 | 0001193125-26-359163 |
| Devon Energy | 8-K item 5.02 — officer or director change | 2026-08-20 | 0001193125-26-359267 |
| Veeva Systems | 8-K item 5.02 — officer or director change | 2026-08-20 | 0001213900-26-092096 |
| NorthStrive Acquisition Corp I. | 8-K item 5.02 — officer or director change | 2026-08-20 | 0001213900-26-092206 |
| Genworth Financial | 8-K item 5.02 — officer or director change | 2026-08-20 | 0001276520-26-000041 |
| LSI Industries Inc | 8-K item 5.02 — officer or director change | 2026-08-20 | 0001437749-26-028591 |
| Rocky Mountains Group Ltd | 8-K item 5.02 — officer or director change | 2026-08-20 | 0001493152-26-039409 |
| ContraVir Pharmaceuticals, Inc. | 8-K item 5.02 — officer or director change | 2026-08-20 | 0001493152-26-039488 |
| Company | What was filed | Filed | Accession |
|---|---|---|---|
| Elutia Inc. | 8-K item 2.01 — acquisition or disposition completed | 2026-08-21 | 0001104659-26-099731 |
| Liberty Broadband Corp | 8-K item 2.01 — acquisition or disposition completed | 2026-08-21 | 0001140361-26-033932 |
| Santander Holdings Usa, Inc. | 8-K item 2.01 — acquisition or disposition completed | 2026-08-20 | 0000950103-26-012673 |
| Charter Communications | 8-K item 2.01 — acquisition or disposition completed | 2026-08-20 | 0001140361-26-033909 |
| Webster Bank | 8-K item 2.01 — acquisition or disposition completed | 2026-08-20 | 0001193125-26-357758 |
| Zerostack CORP. | 8-K item 2.01 — acquisition or disposition completed | 2026-08-19 | 0001062993-26-004501 |
| Wisa Technologies, INC. | 8-K item 2.01 — acquisition or disposition completed | 2026-08-19 | 0001104659-26-098835 |
| Arxis, Inc. | 8-K item 2.01 — acquisition or disposition completed | 2026-08-18 | 0001193125-26-354774 |
| Talkspace, Inc. | 8-K item 2.01 — acquisition or disposition completed | 2026-08-17 | 0000950157-26-000907 |
| AvalonBay | 8-K item 2.01 — acquisition or disposition completed | 2026-08-17 | 0001104659-26-097833 |
| Equity Residential | 8-K item 2.01 — acquisition or disposition completed | 2026-08-17 | 0001140361-26-033377 |
| Braemar Hotels & Resorts | 8-K item 2.01 — acquisition or disposition completed | 2026-08-17 | 0001574085-26-000132 |
| Company | What was filed | Filed | Accession |
|---|---|---|---|
| Starling Oncology, Inc. | 8-K item 1.01 — material agreement entered | 2026-08-21 | 0001079973-26-001169 |
| Jefferson Capital, Inc. / DE | 8-K item 1.01 — material agreement entered | 2026-08-21 | 0001104659-26-099334 |
| GSI Technology | 8-K item 1.01 — material agreement entered | 2026-08-21 | 0001104659-26-099675 |
| Winnebago Industries | 8-K item 1.01 — material agreement entered | 2026-08-21 | 0001104659-26-099676 |
| Applied Optoelectronics | 8-K item 1.01 — material agreement entered | 2026-08-21 | 0001104659-26-099688 |
| Alexandria Real Estate Equities | 8-K item 1.01 — material agreement entered | 2026-08-21 | 0001104659-26-099706 |
| Intercontinental Exchange | 8-K item 1.01 — material agreement entered | 2026-08-21 | 0001193125-26-359930 |
| Universal Health Services | 8-K item 1.01 — material agreement entered | 2026-08-21 | 0001193125-26-359953 |
| Lyntris Inc. | 8-K item 1.01 — material agreement entered | 2026-08-21 | 0001193125-26-359991 |
| Werewolf Therapeutics, Inc. | 8-K item 1.01 — material agreement entered | 2026-08-21 | 0001193125-26-360059 |
| Woodward | 8-K item 1.01 — material agreement entered | 2026-08-21 | 0001193125-26-360911 |
| Enova International | 8-K item 1.01 — material agreement entered | 2026-08-21 | 0001193125-26-361123 |
| Phillips 66 | 8-K item 1.01 — material agreement entered | 2026-08-21 | 0001193125-26-361266 |
| BSTR Holdings, Inc. | 8-K item 1.01 — material agreement entered | 2026-08-21 | 0001213900-26-092250 |
| reAlpha Tech Corp. | 8-K item 1.01 — material agreement entered | 2026-08-21 | 0001213900-26-092336 |
| RenX Enterprises Corp. | 8-K item 1.01 — material agreement entered | 2026-08-21 | 0001213900-26-092589 |
| Profusa, Inc. | 8-K item 1.01 — material agreement entered | 2026-08-21 | 0001213900-26-092597 |
| WhiteFiber, Inc. | 8-K item 1.01 — material agreement entered | 2026-08-21 | 0001213900-26-092599 |
| OS Therapies Inc | 8-K item 1.01 — material agreement entered | 2026-08-21 | 0001213900-26-092651 |
| Faraday Future Intelligent Electric INC. | 8-K item 1.01 — material agreement entered | 2026-08-21 | 0001213900-26-092678 |
| Apimeds Pharmaceuticals US, Inc. | 8-K item 1.01 — material agreement entered | 2026-08-21 | 0001213900-26-092680 |
| Zero Energy | 8-K item 1.01 — material agreement entered | 2026-08-21 | 0001213900-26-092692 |
| Gray Media | 8-K item 1.01 — material agreement entered | 2026-08-21 | 0001437749-26-028749 |
| Gee Group Inc. | 8-K item 1.01 — material agreement entered | 2026-08-21 | 0001477932-26-005233 |
| Odysight.Ai INC. | 8-K item 1.01 — material agreement entered | 2026-08-21 | 0001493152-26-039574 |
| Amc Robotics Corporation | 8-K item 1.01 — material agreement entered | 2026-08-21 | 0001493152-26-039579 |
| Chaince Digital Holdings Inc. | 8-K item 1.01 — material agreement entered | 2026-08-21 | 0001493152-26-039671 |
| Non Invasive Monitoring Systems Inc /FL/ | 8-K item 1.01 — material agreement entered | 2026-08-21 | 0001493152-26-039692 |
| Wheeler Real Estate Investment Trust, Inc. | 8-K item 1.01 — material agreement entered | 2026-08-21 | 0001527541-26-000303 |
| Hinge Health, Inc. | 8-K item 1.01 — material agreement entered | 2026-08-21 | 0001628280-26-058439 |
| Adient | 8-K item 1.01 — material agreement entered | 2026-08-21 | 0001670541-26-000100 |
| Edgemode, Inc. | 8-K item 1.01 — material agreement entered | 2026-08-21 | 0001683168-26-006657 |
| Muscle Maker, Inc. | 8-K item 1.01 — material agreement entered | 2026-08-21 | 0001731122-26-001123 |
| ESS Tech, Inc. | 8-K item 1.01 — material agreement entered | 2026-08-21 | 0001819438-26-000077 |
| Nexalin Technology, Inc. | 8-K item 1.01 — material agreement entered | 2026-08-21 | 0001829126-26-009226 |
| Latham | 8-K item 1.01 — material agreement entered | 2026-08-21 | 0001833197-26-000036 |
| Direct Digital Holdings, Inc. | 8-K item 1.01 — material agreement entered | 2026-08-21 | 0001880613-26-000104 |
| Butler National Corp | 8-K item 1.01 — material agreement entered | 2026-08-20 | 0000015847-26-000037 |
| Lifetime Brands, Inc | 8-K item 1.01 — material agreement entered | 2026-08-20 | 0000874396-26-000046 |
| Scansource | 8-K item 1.01 — material agreement entered | 2026-08-20 | 0000918965-26-000043 |
| Santander Holdings Usa, Inc. | 8-K item 1.01 — material agreement entered | 2026-08-20 | 0000950103-26-012673 |
| Evolution Petroleum Corporation | 8-K item 1.01 — material agreement entered | 2026-08-20 | 0001104659-26-099227 |
| Berkshire Bank | 8-K item 1.01 — material agreement entered | 2026-08-20 | 0001104659-26-099244 |
| Royal Caribbean Group | 8-K item 1.01 — material agreement entered | 2026-08-20 | 0001104659-26-099245 |
| Ensign Group, Inc | 8-K item 1.01 — material agreement entered | 2026-08-20 | 0001125376-26-000038 |
| Better Home & Finance Holding Co | 8-K item 1.01 — material agreement entered | 2026-08-20 | 0001140361-26-033888 |
| OneMain Holdings, Inc. | 8-K item 1.01 — material agreement entered | 2026-08-20 | 0001140361-26-033889 |
| New Jersey Resources | 8-K item 1.01 — material agreement entered | 2026-08-20 | 0001140361-26-033890 |
| Charter Communications | 8-K item 1.01 — material agreement entered | 2026-08-20 | 0001140361-26-033909 |
| Edesa Biotech, Inc. | 8-K item 1.01 — material agreement entered | 2026-08-20 | 0001171843-26-005686 |
| Werewolf Therapeutics, Inc. | 8-K item 1.01 — material agreement entered | 2026-08-20 | 0001193125-26-359185 |
| QNB Group | 8-K item 1.01 — material agreement entered | 2026-08-20 | 0001193125-26-359228 |
| Corteva | 8-K item 1.01 — material agreement entered | 2026-08-20 | 0001193125-26-359264 |
| Amylyx Pharmaceuticals | 8-K item 1.01 — material agreement entered | 2026-08-20 | 0001193125-26-359418 |
| Treasure Global Inc | 8-K item 1.01 — material agreement entered | 2026-08-20 | 0001213900-26-091971 |
| Cantor Equity Partners I, Inc. | 8-K item 1.01 — material agreement entered | 2026-08-20 | 0001213900-26-092163 |
| NorthStrive Acquisition Corp I. | 8-K item 1.01 — material agreement entered | 2026-08-20 | 0001213900-26-092206 |
| Nexpoint Real Estate Finance, INC. | 8-K item 1.01 — material agreement entered | 2026-08-20 | 0001437749-26-028639 |
| Asp Isotopes Inc. | 8-K item 1.01 — material agreement entered | 2026-08-20 | 0001477932-26-005196 |
| Callan JMB Inc. | 8-K item 1.01 — material agreement entered | 2026-08-20 | 0001493152-26-039329 |
| Company | What was filed | Filed | Accession |
|---|---|---|---|
| Buckle | 8-K item 2.02 — results of operations | 2026-08-21 | 0000885245-26-000033 |
| Mesa Royalty TRUST/TX | 8-K item 2.02 — results of operations | 2026-08-21 | 0001104659-26-099669 |
| Hugoton Royalty Trust | 8-K item 2.02 — results of operations | 2026-08-21 | 0001193125-26-360252 |
| Cross Timbers Royalty Trust | 8-K item 2.02 — results of operations | 2026-08-21 | 0001193125-26-360273 |
| Permian Basin Royalty Trust | 8-K item 2.02 — results of operations | 2026-08-21 | 0001193125-26-360716 |
| PermRock Royalty Trust | 8-K item 2.02 — results of operations | 2026-08-21 | 0001193125-26-360874 |
| San Juan Basin Royalty Trust | 8-K item 2.02 — results of operations | 2026-08-21 | 0001193125-26-360880 |
| Prospect Capital Corporation | 8-K item 2.02 — results of operations | 2026-08-21 | 0001287032-26-000270 |
| Streamex Corp. | 8-K item 2.02 — results of operations | 2026-08-21 | 0001493152-26-039547 |
| Ubiquiti | 8-K item 2.02 — results of operations | 2026-08-21 | 0001511737-26-000057 |
| BJ's Wholesale Club Holdings, Inc. | 8-K item 2.02 — results of operations | 2026-08-21 | 0001531152-26-000053 |
| Walmart | 8-K item 2.02 — results of operations | 2026-08-20 | 0000104169-26-000145 |
| Ross Dress for Less | 8-K item 2.02 — results of operations | 2026-08-20 | 0000745732-26-000038 |
| Scansource | 8-K item 2.02 — results of operations | 2026-08-20 | 0000918965-26-000043 |
| Deere & Company | 8-K item 2.02 — results of operations | 2026-08-20 | 0001104659-26-098904 |
| Exyn Technologies, Inc. | 8-K item 2.02 — results of operations | 2026-08-20 | 0001104659-26-099041 |
| OSI Systems | 8-K item 2.02 — results of operations | 2026-08-20 | 0001104659-26-099215 |
| ClearSign Combustion | 8-K item 2.02 — results of operations | 2026-08-20 | 0001104659-26-099235 |
| Sono TEK Corp | 8-K item 2.02 — results of operations | 2026-08-20 | 0001171520-26-000231 |
| Solesence, Inc. | 8-K item 2.02 — results of operations | 2026-08-20 | 0001171843-26-005676 |
| Advance Auto Parts | 8-K item 2.02 — results of operations | 2026-08-20 | 0001193125-26-357755 |
| Lm Funding America, Inc. | 8-K item 2.02 — results of operations | 2026-08-20 | 0001193125-26-358063 |
| Flowers Foods | 8-K item 2.02 — results of operations | 2026-08-20 | 0001193125-26-359191 |
| Profusa, Inc. | 8-K item 2.02 — results of operations | 2026-08-20 | 0001213900-26-091905 |
| Virtuix Holdings Inc. | 8-K item 2.02 — results of operations | 2026-08-20 | 0001213900-26-092131 |
| LSI Industries Inc | 8-K item 2.02 — results of operations | 2026-08-20 | 0001437749-26-028592 |
| Twin Disc | 8-K item 2.02 — results of operations | 2026-08-20 | 0001437749-26-028596 |
| Super League Enterprise, INC. | 8-K item 2.02 — results of operations | 2026-08-20 | 0001437749-26-028647 |
| Flux Power Holdings, Inc. | 8-K item 2.02 — results of operations | 2026-08-20 | 0001493152-26-039473 |
| Trxade Group, Inc. | 8-K item 2.02 — results of operations | 2026-08-20 | 0001493152-26-039474 |
| American Battery Technology Company | 8-K item 2.02 — results of operations | 2026-08-20 | 0001493152-26-039500 |
| Splash Beverage Group, Inc. | 8-K item 2.02 — results of operations | 2026-08-20 | 0001731122-26-001114 |
| K. Hovnanian Homes | 8-K item 2.02 — results of operations | 2026-08-20 | 0001753926-26-001568 |
| Analog Devices | 8-K item 2.02 — results of operations | 2026-08-19 | 0000006281-26-000072 |
| Target Corporation | 8-K item 2.02 — results of operations | 2026-08-19 | 0000027419-26-000034 |
| Lowe's | 8-K item 2.02 — results of operations | 2026-08-19 | 0000060667-26-000113 |
| Nordson Corporation | 8-K item 2.02 — results of operations | 2026-08-19 | 0000072331-26-000052 |
| UNIFI | 8-K item 2.02 — results of operations | 2026-08-19 | 0000100726-26-000010 |
| TJX Companies | 8-K item 2.02 — results of operations | 2026-08-19 | 0000109198-26-000045 |
| Wolfspeed | 8-K item 2.02 — results of operations | 2026-08-19 | 0000895419-26-000049 |
| Estée Lauder Companies | 8-K item 2.02 — results of operations | 2026-08-19 | 0001001250-26-000038 |
| Coty | 8-K item 2.02 — results of operations | 2026-08-19 | 0001024305-26-000045 |
| DRS Technologies | 8-K item 2.02 — results of operations | 2026-08-19 | 0001079973-26-001150 |
| Wisa Technologies, INC. | 8-K item 2.02 — results of operations | 2026-08-19 | 0001104659-26-098591 |
| Sanfilippo John B & Son Inc | 8-K item 2.02 — results of operations | 2026-08-19 | 0001193125-26-356911 |
| Jaguar Health, INC. | 8-K item 2.02 — results of operations | 2026-08-19 | 0001193125-26-356915 |
| Accuray | 8-K item 2.02 — results of operations | 2026-08-19 | 0001437749-26-028532 |
| Intelligent Bio Solutions Inc. | 8-K item 2.02 — results of operations | 2026-08-19 | 0001493152-26-039140 |
| SRG Global | 8-K item 2.02 — results of operations | 2026-08-19 | 0001493152-26-039162 |
| Carlyle Credit Income Fund | 8-K item 2.02 — results of operations | 2026-08-19 | 0001628280-26-057928 |
| Bill.com, LLC | 8-K item 2.02 — results of operations | 2026-08-19 | 0001628280-26-057932 |
| Ionic Digital Inc. | 8-K item 2.02 — results of operations | 2026-08-19 | 0002007691-26-000007 |
| La-Z-Boy | 8-K item 2.02 — results of operations | 2026-08-18 | 0000057131-26-000034 |
| The Home Depot | 8-K item 2.02 — results of operations | 2026-08-18 | 0000354950-26-000145 |
| Jack Henry & Associates | 8-K item 2.02 — results of operations | 2026-08-18 | 0000779152-26-000057 |
| Toll Brothers | 8-K item 2.02 — results of operations | 2026-08-18 | 0000794170-26-000096 |
| Mercury Systems | 8-K item 2.02 — results of operations | 2026-08-18 | 0001049521-26-000043 |
| Elauwit Connection, Inc. | 8-K item 2.02 — results of operations | 2026-08-18 | 0001104659-26-098128 |
| OMNIQA | 8-K item 2.02 — results of operations | 2026-08-18 | 0001171843-26-005631 |
| Iridex | 8-K item 2.02 — results of operations | 2026-08-18 | 0001193125-26-355635 |
| Company | Sales | Latest |
|---|---|---|
| Samsara | 100 | 2026-08-20 |
| Sea Ltd | 72 | 2026-08-21 |
| Snowflake Inc. | 60 | 2026-08-20 |
| Morningstar, Inc. | 59 | 2026-08-21 |
| Illumina | 58 | 2026-08-21 |
| Cloudflare | 53 | 2026-08-21 |
| AppFolio | 45 | 2026-08-20 |
| Cardinal Health | 31 | 2026-08-20 |
| CrowdStrike | 31 | 2026-08-21 |
| Atlassian | 27 | 2026-08-20 |
| Ethos Technologies | 27 | 2026-08-21 |
| AMD | 22 | 2026-08-21 |
| Garmin Ltd. | 21 | 2026-08-20 |
| Stryker Corporation | 20 | 2026-08-20 |
| Mercury Systems | 19 | 2026-08-21 |
Everything on this page is derived from SEC EDGAR, a work of the US federal government and therefore public domain. We add no editorial judgement to a row: the company said it, the SEC published it, we counted it and linked back to it.
The 8-K tables above are built from the items field SEC publishes alongside every
filing ("5.02,9.01"), and the Form-4 counts from SEC's own transaction codes
S (sale) and P (purchase). No model reads anything to produce these rows.
A count is a count of filings and reported transactions, nothing more — it is not a claim about
why an insider sold, and a routine 10b5-1 sale looks identical to any other.
Leadership facts on company pages (CEO, board member, officer, ≥10% owner) are read
directly out of the ownershipDocument XML a Form 4 filer swears to:
officerTitle, isDirector, isTenPercentOwner. These carry
the filed tier because a person under penalty of perjury typed the field we are quoting.
Subsidiary and parent relationships come from the Exhibit 21 list attached to a 10-K, parsed as a table or list, never inferred from prose. We cap the parse at 300 subsidiaries per filing — a handful of financial holding companies file lists longer than that, so their tail is not represented.
We also run a local relation-extraction model (no LLM) over the narrative text of 8-K item sections and their earnings-release exhibits. Those facts are not published on this site. On 2026-08-23 we audited a random seeded sample of 25 of them against the source filings by hand: 8 exactly right, 8 imprecise, 9 wrong — about 32% accurate as written and about 36% simply wrong. The failures are systematic (a ticker parenthetical read as a corporate parent, a reporting segment read as a subsidiary, a syndicate lender read as a partner), not random noise. They stay held back until a re-audit reaches 80% exactly-right. We publish the number rather than the facts because hiding either would make this page worse than useless.
Filings are attached to companies through SEC's CIK identifier. That matcher produced duplicate company rows (one accession pointing at several near-identical entities) and a small number of outright mis-links — the clearest one we have found attributes LSI Industries' filings to LSI Corporation, a different company. This page guards against both: the CIK inside a filing's own sec.gov URL must match the company's CIK, only one canonical company row per CIK is shown, and rows are deduplicated on accession number. Rows that fail those checks are dropped rather than shown wrong, so the counts here are a floor, not a total.
How big is that floor? 25.0% of the last 7 days of 8-K and Form-4 filings are not attributed to any company on this page, because the issuer's EDGAR link has not been confirmed against independent ground truth yet — we accept a CIK→company link on one of two grounds only: Wikidata's own CIK claim agrees with SEC's, or SEC's own filing record independently agrees with what we already hold about the company (its ticker, exchange, legal name, former names and headquarters city all have to line up). A fuzzy name match on its own is never enough. A monthly pass re-runs both checks and closes the gap. Measured live over 3,979 filings (4 21.8%, 8-K 38.1%). Those filings are not missing from SEC and not hidden here on purpose — we simply cannot yet say with confidence which company they belong to, and guessing is how the LSI mislink above happened. Expect this number to rise for a while before it falls again. We have started creating company records for SEC registrants that were missing from our graph entirely, and those records are counted as unattributed here until they pass the same independent precision audit every other link has to pass. So their filings arrive on this page as “unattributed” first and get attributed later — a rising number here means we are finding more companies, not losing track of them.
Not investment advice, not a complete picture of any company, and not real-time — the ingest runs daily and this page is cached for ten minutes. If a row matters to you, click the accession and read the filing.