.xyz
What US public companies just told the SEC they did — officer and director changes, completed acquisitions, new material agreements, earnings releases, and who is buying or selling their own stock. Every row cites the accession number it came from, so you can read the filing yourself. Public domain, end to end.
| Company | What was filed | Filed | Accession |
|---|---|---|---|
| United Fire Group Inc | 8-K item 5.02 — officer or director change | 2026-08-21 | 0000101199-26-000056 |
| Williams Companies | 8-K item 5.02 — officer or director change | 2026-08-21 | 0000107263-26-000028 |
| The Home Depot | 8-K item 5.02 — officer or director change | 2026-08-21 | 0000354950-26-000148 |
| Synaptics | 8-K item 5.02 — officer or director change | 2026-08-21 | 0000817720-26-000061 |
| First Interstate Bank | 8-K item 5.02 — officer or director change | 2026-08-21 | 0000860413-26-000088 |
| Albemarle Corporation | 8-K item 5.02 — officer or director change | 2026-08-21 | 0000915913-26-000107 |
| Yum! Brands | 8-K item 5.02 — officer or director change | 2026-08-21 | 0001041061-26-000171 |
| Sky Quarry Inc | 8-K item 5.02 — officer or director change | 2026-08-21 | 0001096906-26-001268 |
| Virtu Financial | 8-K item 5.02 — officer or director change | 2026-08-21 | 0001104659-26-099707 |
| Liberty Broadband Corp | 8-K item 5.02 — officer or director change | 2026-08-21 | 0001140361-26-033932 |
| Nu Skin Enterprises | 8-K item 5.02 — officer or director change | 2026-08-21 | 0001140361-26-034016 |
| Waters Corporation | 8-K item 5.02 — officer or director change | 2026-08-21 | 0001193125-26-360081 |
| Palo Alto Networks | 8-K item 5.02 — officer or director change | 2026-08-21 | 0001193125-26-361122 |
| Nexel | 8-K item 5.02 — officer or director change | 2026-08-21 | 0001493152-26-039708 |
| Paylocity Corporation | 8-K item 5.02 — officer or director change | 2026-08-21 | 0001591698-26-000127 |
| James River Group Holdings, Inc. | 8-K item 5.02 — officer or director change | 2026-08-21 | 0001620459-26-000048 |
| IMAX Corporation | 8-K item 5.02 — officer or director change | 2026-08-21 | 0001628280-26-058427 |
| Northrop Grumman Corporation | 8-K item 5.02 — officer or director change | 2026-08-21 | 0001628280-26-058480 |
| Boeing | 8-K item 5.02 — officer or director change | 2026-08-21 | 0001628280-26-058481 |
| Dream Finders Homes, Inc. | 8-K item 5.02 — officer or director change | 2026-08-21 | 0001628280-26-058483 |
| Nerdy Inc. | 8-K item 5.02 — officer or director change | 2026-08-21 | 0001628280-26-058487 |
| New Fortress Energy | 8-K item 5.02 — officer or director change | 2026-08-21 | 0001749723-26-000110 |
| Sysco | 8-K item 5.02 — officer or director change | 2026-08-20 | 0000096021-26-000030 |
| Jack in the Box | 8-K item 5.02 — officer or director change | 2026-08-20 | 0000807882-26-000094 |
| Virtus Investment Partners | 8-K item 5.02 — officer or director change | 2026-08-20 | 0000883237-26-000052 |
| Abercrombie & Fitch | 8-K item 5.02 — officer or director change | 2026-08-20 | 0001018840-26-000039 |
| Coty | 8-K item 5.02 — officer or director change | 2026-08-20 | 0001024305-26-000050 |
| Ingredion | 8-K item 5.02 — officer or director change | 2026-08-20 | 0001046257-26-000244 |
| Rigetti Computing | 8-K item 5.02 — officer or director change | 2026-08-20 | 0001104659-26-098877 |
| Rigetti Computing | 8-K item 5.02 — officer or director change | 2026-08-20 | 0001104659-26-098999 |
| Newmont Mining Corporation | 8-K item 5.02 — officer or director change | 2026-08-20 | 0001104659-26-099237 |
| Cellect Biotechnology LTD | 8-K item 5.02 — officer or director change | 2026-08-20 | 0001104659-26-099239 |
| LiveRamp | 8-K item 5.02 — officer or director change | 2026-08-20 | 0001104659-26-099240 |
| Gxo Logistics, Inc. | 8-K item 5.02 — officer or director change | 2026-08-20 | 0001104659-26-099267 |
| Charter Communications | 8-K item 5.02 — officer or director change | 2026-08-20 | 0001140361-26-033909 |
| Fuse Enterprises Inc. | 8-K item 5.02 — officer or director change | 2026-08-20 | 0001185185-26-003649 |
| Webster Bank | 8-K item 5.02 — officer or director change | 2026-08-20 | 0001193125-26-357758 |
| Performance Food Group | 8-K item 5.02 — officer or director change | 2026-08-20 | 0001193125-26-357838 |
| Popular, Inc. | 8-K item 5.02 — officer or director change | 2026-08-20 | 0001193125-26-359008 |
| Boston Beer Company | 8-K item 5.02 — officer or director change | 2026-08-20 | 0001193125-26-359163 |
| Devon Energy | 8-K item 5.02 — officer or director change | 2026-08-20 | 0001193125-26-359267 |
| Veeva Systems | 8-K item 5.02 — officer or director change | 2026-08-20 | 0001213900-26-092096 |
| Genworth Financial | 8-K item 5.02 — officer or director change | 2026-08-20 | 0001276520-26-000041 |
| ContraVir Pharmaceuticals, Inc. | 8-K item 5.02 — officer or director change | 2026-08-20 | 0001493152-26-039488 |
| Tredegar corporation | 8-K item 5.02 — officer or director change | 2026-08-20 | 0001628280-26-058292 |
| Victoria’s Secret | 8-K item 5.02 — officer or director change | 2026-08-20 | 0001856437-26-000017 |
| Imatech | 8-K item 5.02 — officer or director change | 2026-08-20 | 0001980295-26-000044 |
| AMD | 8-K item 5.02 — officer or director change | 2026-08-19 | 0000002488-26-000163 |
| Honeywell International, Inc. | 8-K item 5.02 — officer or director change | 2026-08-19 | 0000773840-26-000130 |
| NACCO Industries | 8-K item 5.02 — officer or director change | 2026-08-19 | 0000789933-26-000148 |
| Microchip Technology | 8-K item 5.02 — officer or director change | 2026-08-19 | 0000827054-26-000042 |
| MSC Industrial Direct | 8-K item 5.02 — officer or director change | 2026-08-19 | 0001003078-26-000091 |
| Zerostack CORP. | 8-K item 5.02 — officer or director change | 2026-08-19 | 0001062993-26-004501 |
| Encore Capital Group | 8-K item 5.02 — officer or director change | 2026-08-19 | 0001084961-26-000062 |
| CNX Resources | 8-K item 5.02 — officer or director change | 2026-08-19 | 0001193125-26-356186 |
| Baxter International | 8-K item 5.02 — officer or director change | 2026-08-19 | 0001193125-26-356188 |
| Revelation Biosciences, INC. | 8-K item 5.02 — officer or director change | 2026-08-19 | 0001193125-26-357120 |
| Longeveron Inc. | 8-K item 5.02 — officer or director change | 2026-08-19 | 0001213900-26-091677 |
| Herc Holdings Inc. | 8-K item 5.02 — officer or director change | 2026-08-19 | 0001364479-26-000112 |
| Laird Superfood, Inc. | 8-K item 5.02 — officer or director change | 2026-08-19 | 0001437749-26-028554 |
| Company | What was filed | Filed | Accession |
|---|---|---|---|
| Elutia Inc. | 8-K item 2.01 — acquisition or disposition completed | 2026-08-21 | 0001104659-26-099731 |
| Liberty Broadband Corp | 8-K item 2.01 — acquisition or disposition completed | 2026-08-21 | 0001140361-26-033932 |
| Santander Holdings Usa, Inc. | 8-K item 2.01 — acquisition or disposition completed | 2026-08-20 | 0000950103-26-012673 |
| Charter Communications | 8-K item 2.01 — acquisition or disposition completed | 2026-08-20 | 0001140361-26-033909 |
| Webster Bank | 8-K item 2.01 — acquisition or disposition completed | 2026-08-20 | 0001193125-26-357758 |
| Zerostack CORP. | 8-K item 2.01 — acquisition or disposition completed | 2026-08-19 | 0001062993-26-004501 |
| Wisa Technologies, INC. | 8-K item 2.01 — acquisition or disposition completed | 2026-08-19 | 0001104659-26-098835 |
| Talkspace, Inc. | 8-K item 2.01 — acquisition or disposition completed | 2026-08-17 | 0000950157-26-000907 |
| AvalonBay | 8-K item 2.01 — acquisition or disposition completed | 2026-08-17 | 0001104659-26-097833 |
| Equity Residential | 8-K item 2.01 — acquisition or disposition completed | 2026-08-17 | 0001140361-26-033377 |
| Braemar Hotels & Resorts | 8-K item 2.01 — acquisition or disposition completed | 2026-08-17 | 0001574085-26-000132 |
| Company | What was filed | Filed | Accession |
|---|---|---|---|
| Starling Oncology, Inc. | 8-K item 1.01 — material agreement entered | 2026-08-21 | 0001079973-26-001169 |
| GSI Technology | 8-K item 1.01 — material agreement entered | 2026-08-21 | 0001104659-26-099675 |
| Winnebago Industries | 8-K item 1.01 — material agreement entered | 2026-08-21 | 0001104659-26-099676 |
| Applied Optoelectronics | 8-K item 1.01 — material agreement entered | 2026-08-21 | 0001104659-26-099688 |
| Alexandria Real Estate Equities | 8-K item 1.01 — material agreement entered | 2026-08-21 | 0001104659-26-099706 |
| Intercontinental Exchange | 8-K item 1.01 — material agreement entered | 2026-08-21 | 0001193125-26-359930 |
| Universal Health Services | 8-K item 1.01 — material agreement entered | 2026-08-21 | 0001193125-26-359953 |
| Werewolf Therapeutics, Inc. | 8-K item 1.01 — material agreement entered | 2026-08-21 | 0001193125-26-360059 |
| Woodward | 8-K item 1.01 — material agreement entered | 2026-08-21 | 0001193125-26-360911 |
| Enova International | 8-K item 1.01 — material agreement entered | 2026-08-21 | 0001193125-26-361123 |
| Phillips 66 | 8-K item 1.01 — material agreement entered | 2026-08-21 | 0001193125-26-361266 |
| reAlpha Tech Corp. | 8-K item 1.01 — material agreement entered | 2026-08-21 | 0001213900-26-092336 |
| Profusa, Inc. | 8-K item 1.01 — material agreement entered | 2026-08-21 | 0001213900-26-092597 |
| OS Therapies Inc | 8-K item 1.01 — material agreement entered | 2026-08-21 | 0001213900-26-092651 |
| Faraday Future Intelligent Electric INC. | 8-K item 1.01 — material agreement entered | 2026-08-21 | 0001213900-26-092678 |
| Zero Energy | 8-K item 1.01 — material agreement entered | 2026-08-21 | 0001213900-26-092692 |
| Gray Media | 8-K item 1.01 — material agreement entered | 2026-08-21 | 0001437749-26-028749 |
| Gee Group Inc. | 8-K item 1.01 — material agreement entered | 2026-08-21 | 0001477932-26-005233 |
| Non Invasive Monitoring Systems Inc /FL/ | 8-K item 1.01 — material agreement entered | 2026-08-21 | 0001493152-26-039692 |
| Hinge Health, Inc. | 8-K item 1.01 — material agreement entered | 2026-08-21 | 0001628280-26-058439 |
| Adient | 8-K item 1.01 — material agreement entered | 2026-08-21 | 0001670541-26-000100 |
| Edgemode, Inc. | 8-K item 1.01 — material agreement entered | 2026-08-21 | 0001683168-26-006657 |
| Muscle Maker, Inc. | 8-K item 1.01 — material agreement entered | 2026-08-21 | 0001731122-26-001123 |
| ESS Tech, Inc. | 8-K item 1.01 — material agreement entered | 2026-08-21 | 0001819438-26-000077 |
| Latham | 8-K item 1.01 — material agreement entered | 2026-08-21 | 0001833197-26-000036 |
| Direct Digital Holdings, Inc. | 8-K item 1.01 — material agreement entered | 2026-08-21 | 0001880613-26-000104 |
| Butler National Corp | 8-K item 1.01 — material agreement entered | 2026-08-20 | 0000015847-26-000037 |
| Scansource | 8-K item 1.01 — material agreement entered | 2026-08-20 | 0000918965-26-000043 |
| Santander Holdings Usa, Inc. | 8-K item 1.01 — material agreement entered | 2026-08-20 | 0000950103-26-012673 |
| Berkshire Bank | 8-K item 1.01 — material agreement entered | 2026-08-20 | 0001104659-26-099244 |
| Royal Caribbean Group | 8-K item 1.01 — material agreement entered | 2026-08-20 | 0001104659-26-099245 |
| Ensign Ltd. | 8-K item 1.01 — material agreement entered | 2026-08-20 | 0001125376-26-000038 |
| Better Home & Finance Holding Co | 8-K item 1.01 — material agreement entered | 2026-08-20 | 0001140361-26-033888 |
| New Jersey Resources | 8-K item 1.01 — material agreement entered | 2026-08-20 | 0001140361-26-033890 |
| Charter Communications | 8-K item 1.01 — material agreement entered | 2026-08-20 | 0001140361-26-033909 |
| Werewolf Therapeutics, Inc. | 8-K item 1.01 — material agreement entered | 2026-08-20 | 0001193125-26-359185 |
| QNB Group | 8-K item 1.01 — material agreement entered | 2026-08-20 | 0001193125-26-359228 |
| Corteva | 8-K item 1.01 — material agreement entered | 2026-08-20 | 0001193125-26-359264 |
| Amylyx Pharmaceuticals | 8-K item 1.01 — material agreement entered | 2026-08-20 | 0001193125-26-359418 |
| Nexpoint Real Estate Finance, INC. | 8-K item 1.01 — material agreement entered | 2026-08-20 | 0001437749-26-028639 |
| InnSuites Hospitality | 8-K item 1.01 — material agreement entered | 2026-08-20 | 0001493152-26-039352 |
| Venu Holding Corp | 8-K item 1.01 — material agreement entered | 2026-08-20 | 0001493152-26-039360 |
| Fresh Vine Wine, INC. | 8-K item 1.01 — material agreement entered | 2026-08-20 | 0001493152-26-039376 |
| Aptera Motors | 8-K item 1.01 — material agreement entered | 2026-08-20 | 0001493152-26-039512 |
| Senti Biosciences Holdings, Inc. | 8-K item 1.01 — material agreement entered | 2026-08-20 | 0001628280-26-058258 |
| James Hardie | 8-K item 1.01 — material agreement entered | 2026-08-20 | 0001628280-26-058265 |
| Hertz Car Sales | 8-K item 1.01 — material agreement entered | 2026-08-20 | 0001657853-26-000050 |
| Muscle Maker, Inc. | 8-K item 1.01 — material agreement entered | 2026-08-20 | 0001731122-26-001106 |
| Visionwave Holdings, INC. | 8-K item 1.01 — material agreement entered | 2026-08-20 | 0001731122-26-001110 |
| Charlotte'S Web Holdings, INC. | 8-K item 1.01 — material agreement entered | 2026-08-20 | 0001750155-26-000119 |
| Dynatrace | 8-K item 1.01 — material agreement entered | 2026-08-20 | 0001773383-26-000054 |
| Energy Vault | 8-K item 1.01 — material agreement entered | 2026-08-20 | 0001828536-26-000106 |
| Harte Hanks | 8-K item 1.01 — material agreement entered | 2026-08-19 | 0000045919-26-000009 |
| 3M | 8-K item 1.01 — material agreement entered | 2026-08-19 | 0000066740-26-000268 |
| Griffon Corporation | 8-K item 1.01 — material agreement entered | 2026-08-19 | 0000930413-26-002595 |
| Zerostack CORP. | 8-K item 1.01 — material agreement entered | 2026-08-19 | 0001062993-26-004501 |
| Wisa Technologies, INC. | 8-K item 1.01 — material agreement entered | 2026-08-19 | 0001104659-26-098494 |
| Wisa Technologies, INC. | 8-K item 1.01 — material agreement entered | 2026-08-19 | 0001104659-26-098833 |
| Wisa Technologies, INC. | 8-K item 1.01 — material agreement entered | 2026-08-19 | 0001104659-26-098835 |
| TXNM Energy | 8-K item 1.01 — material agreement entered | 2026-08-19 | 0001108426-26-000050 |
| Company | What was filed | Filed | Accession |
|---|---|---|---|
| Buckle | 8-K item 2.02 — results of operations | 2026-08-21 | 0000885245-26-000033 |
| Mesa Royalty TRUST/TX | 8-K item 2.02 — results of operations | 2026-08-21 | 0001104659-26-099669 |
| Permian Basin Royalty Trust | 8-K item 2.02 — results of operations | 2026-08-21 | 0001193125-26-360716 |
| PermRock Royalty Trust | 8-K item 2.02 — results of operations | 2026-08-21 | 0001193125-26-360874 |
| San Juan Basin Royalty Trust | 8-K item 2.02 — results of operations | 2026-08-21 | 0001193125-26-360880 |
| Ubiquiti | 8-K item 2.02 — results of operations | 2026-08-21 | 0001511737-26-000057 |
| Walmart | 8-K item 2.02 — results of operations | 2026-08-20 | 0000104169-26-000145 |
| Ross Dress for Less | 8-K item 2.02 — results of operations | 2026-08-20 | 0000745732-26-000038 |
| Scansource | 8-K item 2.02 — results of operations | 2026-08-20 | 0000918965-26-000043 |
| Deere & Company | 8-K item 2.02 — results of operations | 2026-08-20 | 0001104659-26-098904 |
| OSI Systems | 8-K item 2.02 — results of operations | 2026-08-20 | 0001104659-26-099215 |
| ClearSign Combustion | 8-K item 2.02 — results of operations | 2026-08-20 | 0001104659-26-099235 |
| Sono TEK Corp | 8-K item 2.02 — results of operations | 2026-08-20 | 0001171520-26-000231 |
| Advance Auto Parts | 8-K item 2.02 — results of operations | 2026-08-20 | 0001193125-26-357755 |
| Lm Funding America, Inc. | 8-K item 2.02 — results of operations | 2026-08-20 | 0001193125-26-358063 |
| Flowers Foods | 8-K item 2.02 — results of operations | 2026-08-20 | 0001193125-26-359191 |
| Profusa, Inc. | 8-K item 2.02 — results of operations | 2026-08-20 | 0001213900-26-091905 |
| Twin Disc | 8-K item 2.02 — results of operations | 2026-08-20 | 0001437749-26-028596 |
| Super League Enterprise, INC. | 8-K item 2.02 — results of operations | 2026-08-20 | 0001437749-26-028647 |
| American Battery Technology Company | 8-K item 2.02 — results of operations | 2026-08-20 | 0001493152-26-039500 |
| K. Hovnanian Homes | 8-K item 2.02 — results of operations | 2026-08-20 | 0001753926-26-001568 |
| Analog Devices | 8-K item 2.02 — results of operations | 2026-08-19 | 0000006281-26-000072 |
| Target Corporation | 8-K item 2.02 — results of operations | 2026-08-19 | 0000027419-26-000034 |
| Lowe's | 8-K item 2.02 — results of operations | 2026-08-19 | 0000060667-26-000113 |
| Nordson Corporation | 8-K item 2.02 — results of operations | 2026-08-19 | 0000072331-26-000052 |
| UNIFI | 8-K item 2.02 — results of operations | 2026-08-19 | 0000100726-26-000010 |
| TJX Companies | 8-K item 2.02 — results of operations | 2026-08-19 | 0000109198-26-000045 |
| Wolfspeed | 8-K item 2.02 — results of operations | 2026-08-19 | 0000895419-26-000049 |
| Estée Lauder Companies | 8-K item 2.02 — results of operations | 2026-08-19 | 0001001250-26-000038 |
| Coty | 8-K item 2.02 — results of operations | 2026-08-19 | 0001024305-26-000045 |
| DRS Technologies | 8-K item 2.02 — results of operations | 2026-08-19 | 0001079973-26-001150 |
| Wisa Technologies, INC. | 8-K item 2.02 — results of operations | 2026-08-19 | 0001104659-26-098591 |
| Accuray | 8-K item 2.02 — results of operations | 2026-08-19 | 0001437749-26-028532 |
| Intelligent Bio Solutions Inc. | 8-K item 2.02 — results of operations | 2026-08-19 | 0001493152-26-039140 |
| Bill.com, LLC | 8-K item 2.02 — results of operations | 2026-08-19 | 0001628280-26-057932 |
| La-Z-Boy | 8-K item 2.02 — results of operations | 2026-08-18 | 0000057131-26-000034 |
| The Home Depot | 8-K item 2.02 — results of operations | 2026-08-18 | 0000354950-26-000145 |
| Jack Henry & Associates | 8-K item 2.02 — results of operations | 2026-08-18 | 0000779152-26-000057 |
| Toll Brothers | 8-K item 2.02 — results of operations | 2026-08-18 | 0000794170-26-000096 |
| Mercury Systems | 8-K item 2.02 — results of operations | 2026-08-18 | 0001049521-26-000043 |
| OMNIQA | 8-K item 2.02 — results of operations | 2026-08-18 | 0001171843-26-005631 |
| Iridex | 8-K item 2.02 — results of operations | 2026-08-18 | 0001193125-26-355635 |
| Asiafin Holdings Corp. | 8-K item 2.02 — results of operations | 2026-08-18 | 0001213900-26-091131 |
| Beyond Air, Inc. | 8-K item 2.02 — results of operations | 2026-08-18 | 0001493152-26-039020 |
| Axil Brands, Inc. | 8-K item 2.02 — results of operations | 2026-08-18 | 0001520138-26-000361 |
| Keysight Technologies | 8-K item 2.02 — results of operations | 2026-08-18 | 0001601046-26-000029 |
| TIAA | 8-K item 2.02 — results of operations | 2026-08-17 | 0000946155-26-000100 |
| Hive Digital Technologies LTD. | 8-K item 2.02 — results of operations | 2026-08-17 | 0001062993-26-004447 |
| United States Antimony Corp | 8-K item 2.02 — results of operations | 2026-08-17 | 0001104659-26-097708 |
| Vuzix | 8-K item 2.02 — results of operations | 2026-08-17 | 0001104659-26-097887 |
| Generation Income Properties, INC. | 8-K item 2.02 — results of operations | 2026-08-17 | 0001193125-26-353639 |
| Vital Pharmaceuticals | 8-K item 2.02 — results of operations | 2026-08-17 | 0001213900-26-090482 |
| Functional Brands Inc. | 8-K item 2.02 — results of operations | 2026-08-17 | 0001213900-26-090736 |
| ENDRA Life Sciences Inc. | 8-K item 2.02 — results of operations | 2026-08-17 | 0001213900-26-090747 |
| Big Rock Partners Acquisition Corp. | 8-K item 2.02 — results of operations | 2026-08-17 | 0001437749-26-028111 |
| Blue Dolphin Energy Company | 8-K item 2.02 — results of operations | 2026-08-17 | 0001437749-26-028116 |
| InspireMD, Inc. | 8-K item 2.02 — results of operations | 2026-08-17 | 0001493152-26-038624 |
| Nexel | 8-K item 2.02 — results of operations | 2026-08-17 | 0001493152-26-038637 |
| Perfect Moment Ltd. | 8-K item 2.02 — results of operations | 2026-08-17 | 0001493152-26-038779 |
| Amass Brands | 8-K item 2.02 — results of operations | 2026-08-17 | 0001575872-26-000587 |
| Company | Sales | Latest |
|---|---|---|
| Samsara | 100 | 2026-08-20 |
| Sea Ltd | 72 | 2026-08-21 |
| Snowflake Inc. | 60 | 2026-08-20 |
| Morningstar, Inc. | 59 | 2026-08-21 |
| Illumina | 58 | 2026-08-21 |
| Cloudflare | 53 | 2026-08-21 |
| AppFolio | 45 | 2026-08-20 |
| Cardinal Health | 31 | 2026-08-20 |
| CrowdStrike | 31 | 2026-08-21 |
| Atlassian | 27 | 2026-08-20 |
| Ethos Technologies | 27 | 2026-08-21 |
| AMD | 22 | 2026-08-21 |
| Garmin Ltd. | 21 | 2026-08-20 |
| Stryker Corporation | 20 | 2026-08-20 |
| Mercury Systems | 19 | 2026-08-21 |
Everything on this page is derived from SEC EDGAR, a work of the US federal government and therefore public domain. We add no editorial judgement to a row: the company said it, the SEC published it, we counted it and linked back to it.
The 8-K tables above are built from the items field SEC publishes alongside every
filing ("5.02,9.01"), and the Form-4 counts from SEC's own transaction codes
S (sale) and P (purchase). No model reads anything to produce these rows.
A count is a count of filings and reported transactions, nothing more — it is not a claim about
why an insider sold, and a routine 10b5-1 sale looks identical to any other.
Leadership facts on company pages (CEO, board member, officer, ≥10% owner) are read
directly out of the ownershipDocument XML a Form 4 filer swears to:
officerTitle, isDirector, isTenPercentOwner. These carry
the filed tier because a person under penalty of perjury typed the field we are quoting.
Subsidiary and parent relationships come from the Exhibit 21 list attached to a 10-K, parsed as a table or list, never inferred from prose. We cap the parse at 300 subsidiaries per filing — a handful of financial holding companies file lists longer than that, so their tail is not represented.
We also run a local relation-extraction model (no LLM) over the narrative text of 8-K item sections and their earnings-release exhibits. Those facts are not published on this site. On 2026-08-23 we audited a random seeded sample of 25 of them against the source filings by hand: 8 exactly right, 8 imprecise, 9 wrong — about 32% accurate as written and about 36% simply wrong. The failures are systematic (a ticker parenthetical read as a corporate parent, a reporting segment read as a subsidiary, a syndicate lender read as a partner), not random noise. They stay held back until a re-audit reaches 80% exactly-right. We publish the number rather than the facts because hiding either would make this page worse than useless.
Filings are attached to companies through SEC's CIK identifier. That matcher produced duplicate company rows (one accession pointing at several near-identical entities) and a small number of outright mis-links — the clearest one we have found attributes LSI Industries' filings to LSI Corporation, a different company. This page guards against both: the CIK inside a filing's own sec.gov URL must match the company's CIK, only one canonical company row per CIK is shown, and rows are deduplicated on accession number. Rows that fail those checks are dropped rather than shown wrong, so the counts here are a floor, not a total.
How big is that floor? 18.0% of the last 7 days of 8-K and Form-4 filings are not attributed to any company on this page, because the issuer's EDGAR link has not been confirmed against independent ground truth yet — we accept a CIK→company link on one of two grounds only: Wikidata's own CIK claim agrees with SEC's, or SEC's own filing record independently agrees with what we already hold about the company (its ticker, exchange, legal name, former names and headquarters city all have to line up). A fuzzy name match on its own is never enough. A monthly pass re-runs both checks and closes the gap. Measured live over 3,213 filings (4 16.2%, 8-K 26.8%). Those filings are not missing from SEC and not hidden here on purpose — we simply cannot yet say with confidence which company they belong to, and guessing is how the LSI mislink above happened. Expect this number to rise for a while before it falls again. We have started creating company records for SEC registrants that were missing from our graph entirely, and those records are counted as unattributed here until they pass the same independent precision audit every other link has to pass. So their filings arrive on this page as “unattributed” first and get attributed later — a rising number here means we are finding more companies, not losing track of them.
Not investment advice, not a complete picture of any company, and not real-time — the ingest runs daily and this page is cached for ten minutes. If a row matters to you, click the accession and read the filing.