BJR|case reports

Academic journal published by British Institute of Radiology, covering the subjects: Medicine: Medicine (General): Medical physics. Medical radiology. Nuclear medicine
Periodical academic_journal Q50815219
Press Enter · cited answer in seconds

BJR|case reports

Summary

BJR|case reports is an academic journal[1].

Key Facts

  • BJR|case reports is in the country of United Kingdom[2].
  • BJR|case reports's instance of is recorded as academic journal[3].
  • BJR|case reports's instance of is recorded as society journal[4].
  • BJR|case reports's instance of is recorded as open-access journal[5].
  • BJR|case reports's publisher is recorded as British Institute of Radiology[6].
  • BJR|case reports's owned by is recorded as British Institute of Radiology[7].
  • BJR|case reports's ISSN is recorded as 2055-7159[8].
  • BJR|case reports's copyright license is recorded as Creative Commons Attribution[9].
  • BJR|case reports's language of work or name is recorded as English[10].
  • BJR|case reports's archives at is recorded as CLOCKSS[11].
  • BJR|case reports's country of origin is recorded as United Kingdom[12].
  • BJR|case reports's significant event is recorded as created as open access[13].
  • BJR|case reports's official website is recorded as http://www.birpublications.org/bjrcr[14].
  • BJR|case reports's official website is recorded as https://academic.oup.com/bjrcr[15].
  • BJR|case reports's main subject is recorded as radiology[16].
  • BJR|case reports's catalog is recorded as Q1227538[17].
  • BJR|case reports's NLM Unique ID is recorded as 101684132[18].
  • BJR|case reports's product or material produced is recorded as works copyrighted by authors[19].
  • BJR|case reports's title is recorded as BJR case reports[20].
  • BJR|case reports's Directory of Open Access Journals ID is recorded as 2055-7159[21].
  • BJR|case reports's copyright status is recorded as copyrighted[22].
  • BJR|case reports's ISSN-L is recorded as 2055-7159[23].
  • BJR|case reports's Scilit journal ID is recorded as 2742268[24].
  • BJR|case reports's Crossref journal ID is recorded as 257366[25].
  • BJR|case reports's OpenAlex ID is recorded as S2764900273[26].

References

Programmatic citations — every numbered marker resolves to a verifiable graph row below.

Direct Wikidata claims

  1. [2] . Societies and Open Access Research. wikidata.org.
  2. [3] . Q1227538. wikidata.org.
  3. [4] . Societies and Open Access Research. wikidata.org.
  4. [5] . Q1227538. Retrieved . wikidata.org.
  5. [6] . Q1227538. doaj.org. Provenance: wikidata.org.
  6. [7] . Societies and Open Access Research. wikidata.org.
  7. [8] . Q1227538. Retrieved . doaj.org. Provenance: wikidata.org.
  8. [9] . Q1227538. birpublications.org. Provenance: wikidata.org.
  9. [10] . ISSN Portal. wikidata.org.
  10. [11] . wikidata.org.
  11. [12] . ISSN Portal. wikidata.org.
  12. [13] . Societies and Open Access Research. wikidata.org.
  13. [14] . Societies and Open Access Research. wikidata.org.
  14. [15] . ISSN Portal. wikidata.org.
  15. [16] . Societies and Open Access Research. wikidata.org.
  16. [17] . Q1227538. wikidata.org.
  17. [18] . wikidata.org.
  18. [19] . Societies and Open Access Research. wikidata.org.
  19. [20] . ISSN Portal. wikidata.org.
  20. [21] . wikidata.org.
  21. [22] . wikidata.org.
  22. [23] . wikidata.org.
  23. [24] . wikidata.org.
  24. [25] . wikidata.org.
  25. [26] . OpenAlex. wikidata.org.

Class ancestry

  1. [1] . Wikidata. wikidata.org.

📑 Cite this page

Use these citations when quoting this entity in research, articles, AI prompts, or wherever provenance matters. We aggregate Wikidata + Wikipedia + authoritative open-data sources; the stitched, scored, cross-referenced view is what 4ort.xyz contributes.

APA 4ort.xyz Knowledge Graph. (2026). BJR|case reports. Retrieved May 3, 2026, from https://4ort.xyz/entity/bjr-case-reports
MLA “BJR|case reports.” 4ort.xyz Knowledge Graph, 4ort.xyz, 3 May. 2026, https://4ort.xyz/entity/bjr-case-reports.
BibTeX @misc{4ortxyz_bjr-case-reports_2026, author = {{4ort.xyz Knowledge Graph}}, title = {{BJR|case reports}}, year = {2026}, url = {https://4ort.xyz/entity/bjr-case-reports}, note = {Accessed: 2026-05-03}}
LLM prompt According to 4ort.xyz Knowledge Graph (aggregator of Wikidata, Wikipedia, and authoritative open-data sources): BJR|case reports — https://4ort.xyz/entity/bjr-case-reports (retrieved 2026-05-03)

Canonical URL: https://4ort.xyz/entity/bjr-case-reports · Last refreshed: