Speakers Corner 6 | DatenlaubeCon
0 sources
Speakers Corner 6 | DatenlaubeCon
Summary
Speakers Corner 6 | DatenlaubeCon is a satellite event[1].
Key Facts
- Speakers Corner 6 | DatenlaubeCon authored Christian Erlinger[2].
- Speakers Corner 6 | DatenlaubeCon authored Jens Bemme[3].
- Speakers Corner 6 | DatenlaubeCon authored Solvejg Nitzke[4].
- Speakers Corner 6 | DatenlaubeCon authored Matthias Erfurth[5].
- Speakers Corner 6 | DatenlaubeCon's instance of is recorded as satellite event[6].
- Speakers Corner 6 | DatenlaubeCon's instance of is recorded as scientific work[7].
- Speakers Corner 6 | DatenlaubeCon's logo image is recorded as Die Datenlaube.jpg[8].
- Speakers Corner 6 | DatenlaubeCon's location is recorded as Internet[9].
- Speakers Corner 6 | DatenlaubeCon's location is recorded as TIB – Leibniz Information Centre for Science and Technology and University Library[10].
- Speakers Corner 6 | DatenlaubeCon's language of work or name is recorded as German[11].
- Speakers Corner 6 | DatenlaubeCon's has part is recorded as Things are connected, linked open. #DieGartenlaube in the Wiki~versum[12].
- Speakers Corner 6 | DatenlaubeCon's has part is recorded as Datenlauben(um)welten. German periodical Ecologies in Die Gartenlaube[13].
- Speakers Corner 6 | DatenlaubeCon's has part is recorded as Making regional knowledge visible with the data arbor as a place of remembrance[14].
- Speakers Corner 6 | DatenlaubeCon's has part is recorded as Wikidata+Wikisource: semantic subject cataloguing[15].
- Speakers Corner 6 | DatenlaubeCon's publication date is recorded as +2021-12-02T00:00:00Z[16].
- Speakers Corner 6 | DatenlaubeCon's point in time is recorded as +2021-12-02T00:00:00Z[17].
- Speakers Corner 6 | DatenlaubeCon's speaker is recorded as Christian Erlinger[18].
- Speakers Corner 6 | DatenlaubeCon's speaker is recorded as Solvejg Nitzke[19].
- Speakers Corner 6 | DatenlaubeCon's speaker is recorded as Matthias Erfurth[20].
- Speakers Corner 6 | DatenlaubeCon's speaker is recorded as Jens Bemme[21].
- Speakers Corner 6 | DatenlaubeCon's main subject is recorded as Die Datenlaube[22].
- Speakers Corner 6 | DatenlaubeCon's main subject is recorded as Die Gartenlaube[23].
- Speakers Corner 6 | DatenlaubeCon's main subject is recorded as Wikidata[24].
- Speakers Corner 6 | DatenlaubeCon's main subject is recorded as Wikisource[25].
- Speakers Corner 6 | DatenlaubeCon's main subject is recorded as citizen science[26].
Body
Works and Contributions
Authored works include Christian Erlinger[2], a beekeeper[27], b. 1984[28], of Austria[29]; Jens Bemme[3], a local historian[30], b. 1978[31], of Germany[32], awarded the Open Science Fellows Program[33], specialised in citizen science[34]; Solvejg Nitzke[4], a germanist[35], b. 1985[36], of Germany[37], specialised in comparative literature[38]; and Matthias Erfurth[5], an information scientist[39], b. 1974[40], of Germany[41].