Speakers Corner 6 | DatenlaubeCon

presentation session at #vBIB21
Event satellite_event Q109743258
Press Enter · cited answer in seconds

Speakers Corner 6 | DatenlaubeCon

Summary

Speakers Corner 6 | DatenlaubeCon is a satellite event[1].

Key Facts

  • Speakers Corner 6 | DatenlaubeCon authored Christian Erlinger[2].
  • Speakers Corner 6 | DatenlaubeCon authored Jens Bemme[3].
  • Speakers Corner 6 | DatenlaubeCon authored Solvejg Nitzke[4].
  • Speakers Corner 6 | DatenlaubeCon authored Matthias Erfurth[5].
  • Speakers Corner 6 | DatenlaubeCon's instance of is recorded as satellite event[6].
  • Speakers Corner 6 | DatenlaubeCon's instance of is recorded as scientific work[7].
  • Speakers Corner 6 | DatenlaubeCon's logo image is recorded as Die Datenlaube.jpg[8].
  • Speakers Corner 6 | DatenlaubeCon's location is recorded as Internet[9].
  • Speakers Corner 6 | DatenlaubeCon's location is recorded as TIB – Leibniz Information Centre for Science and Technology and University Library[10].
  • Speakers Corner 6 | DatenlaubeCon's language of work or name is recorded as German[11].
  • Speakers Corner 6 | DatenlaubeCon's has part is recorded as Things are connected, linked open. #DieGartenlaube in the Wiki~versum[12].
  • Speakers Corner 6 | DatenlaubeCon's has part is recorded as Datenlauben(um)welten. German periodical Ecologies in Die Gartenlaube[13].
  • Speakers Corner 6 | DatenlaubeCon's has part is recorded as Making regional knowledge visible with the data arbor as a place of remembrance[14].
  • Speakers Corner 6 | DatenlaubeCon's has part is recorded as Wikidata+Wikisource: semantic subject cataloguing[15].
  • Speakers Corner 6 | DatenlaubeCon's publication date is recorded as +2021-12-02T00:00:00Z[16].
  • Speakers Corner 6 | DatenlaubeCon's point in time is recorded as +2021-12-02T00:00:00Z[17].
  • Speakers Corner 6 | DatenlaubeCon's speaker is recorded as Christian Erlinger[18].
  • Speakers Corner 6 | DatenlaubeCon's speaker is recorded as Solvejg Nitzke[19].
  • Speakers Corner 6 | DatenlaubeCon's speaker is recorded as Matthias Erfurth[20].
  • Speakers Corner 6 | DatenlaubeCon's speaker is recorded as Jens Bemme[21].
  • Speakers Corner 6 | DatenlaubeCon's main subject is recorded as Die Datenlaube[22].
  • Speakers Corner 6 | DatenlaubeCon's main subject is recorded as Die Gartenlaube[23].
  • Speakers Corner 6 | DatenlaubeCon's main subject is recorded as Wikidata[24].
  • Speakers Corner 6 | DatenlaubeCon's main subject is recorded as Wikisource[25].
  • Speakers Corner 6 | DatenlaubeCon's main subject is recorded as citizen science[26].

Body

Works and Contributions

Authored works include Christian Erlinger[2], a beekeeper[27], b. 1984[28], of Austria[29]; Jens Bemme[3], a local historian[30], b. 1978[31], of Germany[32], awarded the Open Science Fellows Program[33], specialised in citizen science[34]; Solvejg Nitzke[4], a germanist[35], b. 1985[36], of Germany[37], specialised in comparative literature[38]; and Matthias Erfurth[5], an information scientist[39], b. 1974[40], of Germany[41].

References

Programmatic citations — every numbered marker resolves to a verifiable graph row below.

Direct Wikidata claims

  1. [6] . wikidata.org.
  2. [7] . wikidata.org.
  3. [2] . wikidata.org.
  4. [3] . wikidata.org.
  5. [4] . wikidata.org.
  6. [5] . wikidata.org.
  7. [8] . wikidata.org.
  8. [9] . wikidata.org.
  9. [10] . wikidata.org.
  10. [11] . wikidata.org.
  11. [12] . wikidata.org.
  12. [13] . wikidata.org.
  13. [14] . wikidata.org.
  14. [15] . wikidata.org.
  15. [16] . wikidata.org.
  16. [17] . wikidata.org.
  17. [18] . wikidata.org.
  18. [19] . wikidata.org.
  19. [20] . wikidata.org.
  20. [21] . wikidata.org.
  21. [22] . wikidata.org.
  22. [23] . wikidata.org.
  23. [24] . wikidata.org.
  24. [25] . wikidata.org.
  25. [26] . wikidata.org.

Inline context (facts about related entities)

  1. [27] . Wikidata. wikidata.org. → on this site
  2. [28] . Wikidata. wikidata.org. → on this site
  3. [29] . Wikidata. wikidata.org. → on this site
  4. [30] . Wikidata. wikidata.org. → on this site
  5. [31] . Wikidata. wikidata.org. → on this site
  6. [32] . Wikidata. wikidata.org. → on this site
  7. [33] . Wikidata. wikidata.org. → on this site
  8. [34] . Wikidata. wikidata.org. → on this site
  9. [35] . Wikidata. wikidata.org. → on this site
  10. [36] . Wikidata. wikidata.org. → on this site
  11. [37] . Wikidata. wikidata.org. → on this site
  12. [38] . Wikidata. wikidata.org. → on this site
  13. [39] . Wikidata. wikidata.org. → on this site
  14. [40] . Wikidata. wikidata.org. → on this site
  15. [41] . Wikidata. wikidata.org. → on this site

Class ancestry

  1. [1] . Wikidata. wikidata.org.

📑 Cite this page

Use these citations when quoting this entity in research, articles, AI prompts, or wherever provenance matters. We aggregate Wikidata + Wikipedia + authoritative open-data sources; the stitched, scored, cross-referenced view is what 4ort.xyz contributes.

APA 4ort.xyz Knowledge Graph. (2026). Speakers Corner 6 | DatenlaubeCon. Retrieved May 3, 2026, from https://4ort.xyz/entity/speakers-corner-6-datenlaubecon
MLA “Speakers Corner 6 | DatenlaubeCon.” 4ort.xyz Knowledge Graph, 4ort.xyz, 3 May. 2026, https://4ort.xyz/entity/speakers-corner-6-datenlaubecon.
BibTeX @misc{4ortxyz_speakers-corner-6-datenlaubecon_2026, author = {{4ort.xyz Knowledge Graph}}, title = {{Speakers Corner 6 | DatenlaubeCon}}, year = {2026}, url = {https://4ort.xyz/entity/speakers-corner-6-datenlaubecon}, note = {Accessed: 2026-05-03}}
LLM prompt According to 4ort.xyz Knowledge Graph (aggregator of Wikidata, Wikipedia, and authoritative open-data sources): Speakers Corner 6 | DatenlaubeCon — https://4ort.xyz/entity/speakers-corner-6-datenlaubecon (retrieved 2026-05-03)

Canonical URL: https://4ort.xyz/entity/speakers-corner-6-datenlaubecon · Last refreshed: