Elizabeth Paine (Payne|Penn)

Abt 1586 - 27 Sep 1670 Watertown, MA
Person human Q96776087
Press Enter · cited answer in seconds

Elizabeth Paine (Payne|Penn)

Summary

Elizabeth Paine (Payne|Penn) is a human[1]. Elizabeth Paine (Payne|Penn) died on +1670-09-14T00:00:00Z[2].

Key Facts

  • Elizabeth Paine (Payne|Penn) died on +1670-09-14T00:00:00Z[2].
  • Elizabeth Paine (Payne|Penn)'s father was William Paine[3].
  • Elizabeth Paine (Payne|Penn)'s mother was Agnes Neves[4].
  • A child of Elizabeth Paine (Payne|Penn) was John Hammond[5].
  • A child of Elizabeth Paine (Payne|Penn) was Thomas Hammond, Sr.[6].
  • A child of Elizabeth Paine (Payne|Penn) was Elizabeth House[7].
  • A child of Elizabeth Paine (Payne|Penn) was Hannah ‘Ann’ Barron[8].
  • A child of Elizabeth Paine (Payne|Penn) was Sarah (Hammond)[9].
  • Elizabeth Paine (Payne|Penn) is recorded as female[10].
  • Elizabeth Paine (Payne|Penn)'s instance of is recorded as human[11].
  • Elizabeth Paine (Payne|Penn)'s given name is recorded as Elizabeth[12].
  • Elizabeth Paine (Payne|Penn)'s genealogics.org person ID is recorded as I00723807[13].
  • Elizabeth Paine (Payne|Penn)'s Geni.com profile ID is recorded as 6000000000887912853[14].
  • Elizabeth Paine (Payne|Penn)'s WikiTree person ID is recorded as Paine-100[15].

Body

Origins and Family

Elizabeth Paine (Payne|Penn)'s father was William Paine[3]. Her mother was Agnes Neves[4].

Personal Life

Children include John Hammond[5], Thomas Hammond, Sr.[6], Elizabeth House[7], Hannah ‘Ann’ Barron[8], and Sarah (Hammond)[9].

Death and Burial

Elizabeth Paine (Payne|Penn) died on +1670-09-14T00:00:00Z[2].

FAQs

Who were Elizabeth Paine (Payne|Penn)'s parents?

Elizabeth Paine (Payne|Penn)'s father was William Paine[3]. Elizabeth Paine (Payne|Penn)'s mother was Agnes Neves[4].

References

Programmatic citations — every numbered marker resolves to a verifiable graph row below.

Direct Wikidata claims

  1. [10] . wikidata.org.
  2. [3] . Genealogics. wikidata.org.
  3. [4] . Genealogics. wikidata.org.
  4. [11] . wikidata.org.
  5. [5] . Genealogics. wikidata.org.
  6. [6] . Geni.com. wikidata.org.
  7. [7] . Geni.com. wikidata.org.
  8. [8] . Geni.com. wikidata.org.
  9. [9] . Geni.com. wikidata.org.
  10. [2] . WikiTree. wikidata.org.
  11. [12] . wikidata.org.
  12. [13] . wikidata.org.
  13. [14] . wikidata.org.
  14. [15] . wikidata.org.

Class ancestry

  1. [1] . Wikidata. wikidata.org.

📑 Cite this page

Use these citations when quoting this entity in research, articles, AI prompts, or wherever provenance matters. We aggregate Wikidata + Wikipedia + authoritative open-data sources; the stitched, scored, cross-referenced view is what 4ort.xyz contributes.

APA 4ort.xyz Knowledge Graph. (2026). Elizabeth Paine (Payne|Penn). Retrieved May 3, 2026, from https://4ort.xyz/entity/elizabeth-paine-payne-penn-
MLA “Elizabeth Paine (Payne|Penn).” 4ort.xyz Knowledge Graph, 4ort.xyz, 3 May. 2026, https://4ort.xyz/entity/elizabeth-paine-payne-penn-.
BibTeX @misc{4ortxyz_elizabeth-paine-payne-penn-_2026, author = {{4ort.xyz Knowledge Graph}}, title = {{Elizabeth Paine (Payne|Penn)}}, year = {2026}, url = {https://4ort.xyz/entity/elizabeth-paine-payne-penn-}, note = {Accessed: 2026-05-03}}
LLM prompt According to 4ort.xyz Knowledge Graph (aggregator of Wikidata, Wikipedia, and authoritative open-data sources): Elizabeth Paine (Payne|Penn) — https://4ort.xyz/entity/elizabeth-paine-payne-penn- (retrieved 2026-05-03)

Canonical URL: https://4ort.xyz/entity/elizabeth-paine-payne-penn- · Last refreshed: